Aardvark
BETA
Tile Bank
BRYKS
Property Stats
Occupancy
9.0%
+0.5% vs. last weekTurnover
0.0%
0% vs. last weekVelocity
1.81
net leases/week
+54.7%
vs. last week
Average Rent
$2300.0
0.0% vs. last weekLeasing Activity
Interactions
35.0
inquiries
+1.0%
vs. last week
Tours
26.0
tours given
+1.2
vs. last week
Applications
5.0
applied
+1.2%
vs. last week
Net Leases
4.0
leases
+4.0%
vs. last week
Conversions
Interactions --> Tours
74.3%
40%
= Target
Tours --> Applications
19.2%
30%
= Target
Applications --> Leases
80.0%
45%
= Target
Availability
Studio
| Floor Plan | Units Available (now) | Units Available (30 days) | Units Available (60 days) | Average Total Rent | Average Rent/Sq Ft | % Occupied | Trend |
|---|---|---|---|---|---|---|---|
| J1 | 1 | 0 | 0 | $1806 | $2.29 | 83 | -17% |
| J2 | 0 | 0 | 0 | $1650 | $2.21 | 100 | 0% |
| S1 | 5 | 0 | 0 | $1742 | $2.76 | 0 | 0% |
| S2 | 15 | 0 | 0 | $1766 | $2.76 | 0 | 0% |
| S2P | 1 | 0 | 0 | $1764 | $2.76 | 0 | 0% |
One-Bedroom
| Floor Plan | Units Available (now) | Units Available (30 days) | Units Available (60 days) | Average Total Rent | Average Rent/Sq Ft | % Occupied | Trend |
|---|---|---|---|---|---|---|---|
| A1 | 119 | 0 | 0 | $1884 | $2.56 | 13 | 0% |
| A10 | 7 | 0 | 0 | $1909 | $2.54 | 0 | 0% |
| A11 | 0 | 0 | 0 | $2415 | $2.16 | 100 | 0% |
| A2 | 48 | 0 | 0 | $1909 | $2.59 | 17 | +2% |
| A3 | 3 | 0 | 0 | $2399 | $2.6 | 40 | +40% |
| A4 | 1 | 0 | 0 | $1833 | $2.53 | 83 | -17% |
| A5 | 2 | 0 | 0 | $2155 | $2.48 | 60 | +20% |
| A1 | 92 | 0 | 0 | $1936 | $2.63 | 0 | 0% |
| A2 | 37 | 0 | 0 | $1938 | $2.63 | 0 | 0% |
| A6 | 5 | 0 | 0 | $2017 | $2.63 | 0 | 0% |
| A7 | 6 | 0 | 0 | $2199 | $2.63 | 0 | 0% |
| A8 | 5 | 0 | 0 | $2057 | $2.63 | 0 | 0% |
| A9 | 6 | 0 | 0 | $2231 | $2.42 | 0 | 0% |
Two-Bedroom
| Floor Plan | Units Available (now) | Units Available (30 days) | Units Available (60 days) | Average Total Rent | Average Rent/Sq Ft | % Occupied | Trend |
|---|---|---|---|---|---|---|---|
| B1 | 37 | 0 | 0 | $2582 | $2.3 | 9 | +2% |
| B1B | 5 | 0 | 0 | $2624 | $2.46 | 0 | 0% |
| B2 | 30 | 0 | 0 | $2885 | $2.34 | 3 | 0% |
| B3 | 6 | 0 | 0 | $2816 | $2.33 | 14 | 0% |
| B4 | 16 | 0 | 0 | $2765 | $2.47 | 0 | 0% |
| B1 | 12 | 0 | 0 | $2489 | $2.22 | 0 | 0% |
| B1C | 6 | 0 | 0 | $2459 | $2.32 | 0 | 0% |
| B2 | 29 | 0 | 0 | $2841 | $2.29 | 0 | 0% |
| B4 | 17 | 0 | 0 | $2580 | $2.32 | 0 | 0% |
| B5 | 5 | 0 | 0 | $2605 | $2.32 | 0 | 0% |