Studio
Back to Top| Property | Total Available | Vacant Units | Min Rent | Max Rent | Average Rent | Median Rent |
|---|---|---|---|---|---|---|
| Broadstone Upper West Side | 6 | 6 | $1404 | $1585 | $1462 | $1442 |
| Luna Upper Westside | 3 | 3 | $1350 | $1510 | $1405 | $1355 |
| NOVEL West Midtown | 9 | 9 | $1599 | $1772 | $1690 | $1712 |
| Vue at the Quarter | 3 | 3 | $1377 | $1527 | $1477 | $1527 |
| AVG / TOTAL | 21 | 21 | $1432 | $1598 | $1508 | $1509 |
One Bedroom
Back to Top| Property | Total Available | Vacant Units | Min Rent | Max Rent | Average Rent | Median Rent |
|---|---|---|---|---|---|---|
| Broadstone Upper West Side | 18 | 18 | $1579 | $1824 | $1678 | $1694 |
| Luna Upper Westside | 8 | 8 | $1680 | $1940 | $1814 | $1843 |
| NOVEL West Midtown | 19 | 19 | $1730 | $2234 | $2030 | $1990 |
| The Collective Upper West Side | 2 | 2 | $1675 | $1690 | $1682 | $1682 |
| The Howell | 20 | 20 | $1777 | $2160 | $1942 | $1914 |
| Vue at the Quarter | 23 | 23 | $1652 | $1892 | $1750 | $1732 |
| Westbound at the Works | 21 | 21 | $1776 | $2835 | $2123 | $1939 |
| AVG / TOTAL | 111 | 111 | $1695 | $2082 | $1859 | $1827 |
Two Bedroom
Back to Top| Property | Total Available | Vacant Units | Min Rent | Max Rent | Average Rent | Median Rent |
|---|---|---|---|---|---|---|
| Broadstone Upper West Side | 3 | 3 | $1995 | $2124 | $2071 | $2094 |
| Luna Upper Westside | 5 | 5 | $1965 | $2110 | $2015 | $1980 |
| NOVEL West Midtown | 5 | 5 | $2345 | $2820 | $2622 | $2590 |
| The Collective Upper West Side | 5 | 5 | $1955 | $2185 | $2126 | $2165 |
| The Howell | 31 | 31 | $2505 | $2933 | $2733 | $2673 |
| Vue at the Quarter | 25 | 25 | $1908 | $2233 | $2074 | $2088 |
| Westbound at the Works | 40 | 40 | $2202 | $3890 | $2896 | $2750 |
| AVG / TOTAL | 114 | 114 | $2125 | $2613 | $2362 | $2334 |
Three Bedroom
Back to Top| Property | Total Available | Vacant Units | Min Rent | Max Rent | Average Rent | Median Rent |
|---|---|---|---|---|---|---|
| Luna Upper Westside | 3 | 3 | $2805 | $2895 | $2851 | $2855 |
| NOVEL West Midtown | 4 | 4 | $2995 | $3300 | $3135 | $3124 |
| The Howell | 5 | 5 | $3625 | $3706 | $3669 | $3691 |
| Vue at the Quarter | 2 | 2 | $2944 | $3054 | $2999 | $2999 |
| AVG / TOTAL | 14 | 14 | $3092 | $3238 | $3163 | $3167 |